<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Exercise and Osteoporosis</title>
	<link>http://www.noexcusesgym.com/2005/11/17/exercise-and-osteoporosis/</link>
	<description>fitness, weight training, nutrition, lifestyle, health</description>
	<pubDate>Fri, 21 Nov 2008 14:13:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: NoExcusesGym &#187; Over 50 doesn&#8217;t mean over the hill</title>
		<link>http://www.noexcusesgym.com/2005/11/17/exercise-and-osteoporosis/#comment-13</link>
		<pubDate>Fri, 21 Apr 2006 00:16:40 +0000</pubDate>
		<guid>http://www.noexcusesgym.com/2005/11/17/exercise-and-osteoporosis/#comment-13</guid>
					<description>[...] If you didn&#8217;t start exercise, start now. Why is Exercise so important as we age? After 50, we begin to loose muscle mass at the rate of 6 percent every decade (about 5 pounds) and we gain 15 pounds of fat every ten years to replace it. Less muscle and more fat stores in the body, combined with inactivity and poor diet, can contribute to a wide array of degenerative conditions and disabilities, among them: osteoporosis, Heart Disease, Diabetes, High Blood Pressure, and Osteoarthritis. Researchers speculate that Alzheimer’s disease and certain cancers can also be linked to a lack of activity as we age. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you didn&#8217;t start exercise, start now. Why is Exercise so important as we age? After 50, we begin to loose muscle mass at the rate of 6 percent every decade (about 5 pounds) and we gain 15 pounds of fat every ten years to replace it. Less muscle and more fat stores in the body, combined with inactivity and poor diet, can contribute to a wide array of degenerative conditions and disabilities, among them: osteoporosis, Heart Disease, Diabetes, High Blood Pressure, and Osteoarthritis. Researchers speculate that Alzheimer’s disease and certain cancers can also be linked to a lack of activity as we age. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NoExcusesGym &#187; The best cardion for osteoporosis</title>
		<link>http://www.noexcusesgym.com/2005/11/17/exercise-and-osteoporosis/#comment-3</link>
		<pubDate>Thu, 02 Mar 2006 22:04:53 +0000</pubDate>
		<guid>http://www.noexcusesgym.com/2005/11/17/exercise-and-osteoporosis/#comment-3</guid>
					<description>[...] Trying to find the best cardio workout to prevent or help with osteoporosis? Exersice on your feet. Cycling, swimming and rowing won&#8217;t strengthen your bones as well as jogging, walking, stair climbing, dancing, step aerobic, weight lifting and jumping. Also be sure that you get 1000 ti 1200 mg of calcium every day. One container of low-fat yogurt will give you about 1000 mg. Or take a calcium supplement that also contains vitamin D to aid in absorption. You can read more about exercise and osteoporosis in my other article. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trying to find the best cardio workout to prevent or help with osteoporosis? Exersice on your feet. Cycling, swimming and rowing won&#8217;t strengthen your bones as well as jogging, walking, stair climbing, dancing, step aerobic, weight lifting and jumping. Also be sure that you get 1000 ti 1200 mg of calcium every day. One container of low-fat yogurt will give you about 1000 mg. Or take a calcium supplement that also contains vitamin D to aid in absorption. You can read more about exercise and osteoporosis in my other article. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
